- Electronic & Sensors
- Electric & Pneumatics
- Easy Drive
- Cable drum
- Wedge

Repair and retrofit kits
Item | Description | Order No. |
01, 05, 06, 07, 08, 09, 10 | Kit cable harness in fifth wheel | SKE003190000 |
02, 03, 04 | KKS control device without activation of parking break | SKE003180001 |
02, 03, 04 | KKS control device with activation of parking break | SKE003180201 |
Note:
For spare parts for the fifth wheel coupling, see JSK 42

Repair and retrofit kits
Item | Description | Order No. |
31 | KKS display without activation of parking break | SKE003300000 |
31 | KKS display with activation of parking break | SKE003300200 |
33, 34 | Kit trunk cable | SKE003310200 |
34 | Relay | SKE003800100 |
17, 18, 19, 20 | Kit locking lever + magnet | SKE001360100 |
12, 13, 14, 16, 18 | Kit opening cylinder | SKE003230100 |
15 | Kit pneumatic pipe inbetween cylinders | SKE003870100 |
24, 26, 27, 28, 29 | Kit cylinder for connector KKS | SKE003380100 |
01, 25, 26, 27, 28, 29 | Kit connector KKS (fifth wheel sided) | SKE003130100 |
11, 13 | Pitching angle end stop | SKE003240000 |
Note:
For spare parts for the fifth wheel coupling, see JSK 42

Repair and retrofit kits
Item | Description | Remark | Order No. | per Drive |
01 | Housing aluminium | JS E7001700 | 1 | |
02 | Base plate | JS E7006400 | 1 | |
03 | Electric motor | JS E7001000 | 1 | |
04 | Seal | JS E7001300 | 1 | |
05 | Shaft | compl. | JS E7000200 | 1 |
06 | Sealing ring | JS E7008500 | 2 | |
07 | Bush | JS E7008600 | 1 | |
08 | Gearwheel | JS E7000900 | 1 | |
09 | Set of lockings | JS E7008100 | 1 | |
10 | Bush | JS E7008700 | 2 | |
11 | Gearwheel | JS E7000610 | 1 | |
12 | Ball bearing | JS E7008800 | 1 | |
13 | Seal | JS E7001200 | 1 | |
14 | Swing bearing | JS E7008900 | 1 | |
15 | Bearing plate | JS E7002300 | 1 | |
16 | Cable | JS E7002900 | 1 | |
17 | Screw M6x50 | JS E7009000 | 4 | |
18 | Screw M6x25 | JS E7009300 | 9 | |
19 | Set of nuts | JS E7009100 | 1 | |
20 | Pressure spring | JS E7002700 | 2 | |
21 | Tube | JS E7002600 | 1 | |
22 | Thread rod | JS E7002500 | 1 | |
23 | Housing assembly | with 01, 06, 07 | JS E7000300 | 1 |
24 | Bearing kit | JS E7008000 | 1 | |
25 | Support kit | with 19 - 22 | JS E7002800 | 1 |
26 | Electric drive assembly | with 01 - 18 | JS E7000100 | 1 |

Repair and retrofit kits
Item | Description | Order No. | per set |
06 | Kit cable reservoir - cable | KGE 500650100 | - |
01, 04, 09 | Kit bearing cable reservoir | KGE 500550000 | - |
01, 03, 04, 09 | Kit spring cable reservoir | KGE 500690000 | - |
01, 07, 08, 09, 10, 11, 12 | Kit cable reservoir - cover plate | KGE 500610100 | - |
01-12 | Kit cable reservoir assembly | KGE 500500100 | - |
01, 02, 09 | Kit cable reservoir - base tray | KGE 500510100 | - |

Repair and retrofit kits
Item | Description | Order No. |
01-15 | Kit wedge assembly | KGE 500150100 |
01, 04 | Kit king pin | KGE 501201020 |
02, 03, 04, 07 | Kit wedge attachment | KGE 500100100 |
05, 06, 07, 11, 12, 14, 15 | Kit wedge body | KGE 500070100 |
06, 07, 11 | Kit wedge suspension | KGE 500230100 |
13, 14, 15 | Connector KKS - wedge | KGE 500160100 |
08, 09, 10, 15 | Kit cable clamp | KGE 500130100 |