Product range of non-retractable twist locks

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
34.000 | • | G | ø 52 | 105 | 180x120 | 14.3 | FD 02 SK-RV | 905.165.000 | |||
• | G | ø 52 | 105 | 180x140 | 13.0 | F 02 SK-R | 905.162.000 | ||||
• | S | ø 52 | 105 | 180x125 | 13.9 | R 402 F-R | 905.282.000 | ||||
• | S | ø 52 | 95 | 12.1 | R 302 F-R | 905.281.000 | |||||
30.500 | • | S | ø 38 | 80 | 180x125 | 10.3 | R 414 F | 905.234.000 | |||
• | S | ø 38 | 72 | 9.0 | R 314 F | 905.199.000 | |||||
• | S | ø 38 | 105 | 180x125 | 11.5 | R 434 F | 905.347.000 | ||||
• | S | ø 38 | 95 | 09.8 | R 334 F | 905.354.000 | |||||
• | S | ø 52 | 105 | 180x125 | 12.2 | R 408 F | 905.717.000 | ||||
• | S | ø 52 | 95 | 10.5 | R 308 F | 905.716.000 | |||||
• | • | G | ø 38 | 80 | 140x70 | 07.6 | F 17 SKA-70 V | 905.137.000 | |||
Special applications | |||||||||||
34.000 | • | • | S | ø 52 | 105 | 180x125 | 13.9 | R 402 FQ-R | 905.387.000 | ||
• | S | ø 52 | 105 | 207x135 | 18.3 | R 403 FR | 905.706.010 | ||||
• | S | ø 52 | 105 | 207x135 | 18.3 | R 403 FL | 905.706.020 | ||||
10.000 | • | G | ø 38 | 80 | 150x85 | 7.0 | F 10 SK-R** | 905.188.000 |
Product range of retractable twist locks

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
34.000 | • | S | ø 52 | 105 | 180x125 | 16.4 | R 401 VAK | 905.294.000 | |||
• | S | ø 52 | 95 | – | 14.7 | R 301 VA | 905.222.000 | ||||
• | G | ø 52 | 105 | 180x140 | 16.2 | VA 01 SK | 905.207.000 | ||||
30.500 | • | S | ø 38 | 155 | 15.7 | R 316 VAP | 905.202.000 | ||||
25.400 | • | S | ø 52 | 105 | 180x125 | 12.2 | R 405 VAK | 905.319.000 | |||
• | S | ø 52 | 95 | – | 10.5 | R 305 VA | 905.273.000 | ||||
• | S | ø 38 | 105 | 180x125 | 11.6 | R 406 VAK | 905.317.000 | ||||
(•) | S | ø 38 | 105 | 180x125 | 11.8 | R 406 VAK-C | 905.561.000 | ||||
• | S | ø 38 | 95 | – | 9.8 | R 306 VA | 905.315.000 | ||||
• | S | ø 52 | 105 | 180x 70 | 10.8 | R 405 VAN | 905.400.000 | ||||
• | S | ø 52 | 95 | – | 9.8 | R 305 VAN | 905.413.000 | ||||
• | S | ø 52 | 155 | – | 14.0 | R 305 VAP | 905.295.000 | ||||
(•) | • | S | ø 38 | 80 | 180x125 | 10.5 | R 416 VAK | 905.248.000 | |||
(•) | • | S | ø 38 | 72 | – | 9.2 | R 316 VA | 905.198.000 | |||
(•) | • | S | ø 38 | 105 | 180x125 | 11.7 | R 436 VAK | 905.346.000 | |||
(•) | • | S | ø 38 | 95 | – | 10.0 | R 336 VA | 905.353.000 | |||
(•) | • | • | S | ø 38 | 105 | 180x130 | 12.9 | R 1018 VAR | 905.429.010 | ||
(•) | • | • | S | ø 38 | 105 | 180x130 | 12.9 | R 1018 VAL | 905.429.020 | ||
• | S | ø 38 | 105 | 330x125 | 25.2 | R 1018 VA-2 | 905.614.000 | ||||
(•) | • | G | ø 38 | 105 | 180x125 | 11.7 | VA 36 SK | 905.691.000 | |||
• | (•) | G | ø 38 | 60 | 150x140 | 7.9 | QA 37 NS | 905.674.000 | |||
• | (•) | G | ø 38 | 60 | 150x140 | 8.5 | QA 37 NS-1 | 905.667.000 | |||
• | (•) | G | ø 38 | 80 | 150x110 | 8.4 | QA 38 NS | 905.675.000 | |||
• | (•) | G | ø 38 | 80 | 150x110 | 9.0 | QA 38 NS-1 | 905.676.000 | |||
(•) | G | ø 38 | 125 | 185x90 | 13.1 | TL 2009 R-G | 905.926.010 | ||||
(•) | G | ø 38 | 125 | 185x90 | 13.1 | TL 2009 L-G | 905.926.020 | ||||
10.000 | • | G | ø 38 | 105 | 150x 95 | 8.6 | VA 11 SK** | 905.189.000 |
Product range of Front locks

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
34.000 | • | G | 5.8 | FB 55 HLR | 905.206.010 | |||||
• | G | 5.8 | FB 55 HLL | 905.206.020 | ||||||
• | S | Ø 38 | 30.1 | FB 88-14 V | 905.661.000 | |||||
34.000 | • | S | Ø 38 | 29.8 | FB 90-06 VA | 905.753.000 | ||||
• | S | Ø 52 | 29.6 | FB 90 F | 905.714.000 | |||||
• | G | Ø 38 | 17.3 | FB 91 NS | 905.722.000 |
Product range of height adjustments

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
34.000 | x | 120 | x | 24.2 | HV 120V | 905.670.000 | |||
x | 120 | x | 49.0 | R 301HVCRZ120 | 905.579.010 | ||||
x | 120 | x | 49.0 | R 301HVCLZ120 | 905.579.020 | ||||
x | 120 | x | 46.5 | R 302HVCRZ120 | 905.580.010 | ||||
x | 120 | x | 46.5 | R 302HVCLZ120 | 905.580.020 | ||||
18.000 | x | 100 | x | 35.6 | R 306HVCR100 | 905.704.010 | |||
x | 100 | x | 35.6 | R 306HVCL100 | 905.704.020 | ||||
x | 120 | x | 37.7 | R 306HVCR120 | 905.703.010 | ||||
x | 120 | x | 37.7 | R 306HVCL120 | 905.703.020 | ||||
x | 160 | x | 39.9 | R 306HVCR160 | 905.702.010 | ||||
x | 160 | x | 39.9 | R 306HVCL160 | 905.702.020 | ||||
x | 200 | x | 41.4 | R 306HVCR200 | 905.702.010 | ||||
x | 200 | x | 41.4 | R 306HVCL200 | 905.702.020 | ||||
x | 250 | x | 43.4 | R 306HVCR250 | 905.702.010 | ||||
x | 250 | x | 43.4 | R 306HVCL250 | 905.702.020 | ||||
x | 120/220/335 | x | 38.0 | HVC-001 R | 905.508.010 | ||||
x | 120/220/335 | x | 38.0 | HVC-001 L | 905.508.020 | ||||
x | 120/240 | x | 33.2 | HVC-002 R | 905.590.010 | ||||
x | 120/240 | x | 33.2 | HVC-002 L | 905.590.020 | ||||
x | 120 | x | 48.9 | R 305HVCRZ120 | 905.639.010 | ||||
x | 120 | x | 48.9 | R 305HVCLZ120 | 905.639.020 | ||||
x | 160 | x | 49.7 | R 305HVCRZ160 | 905.648.010 | ||||
x | 160 | x | 49.7 | R 305HVCLZ160 | 905.648.020 | ||||
x | 200 | x | 51.2 | R 305HVCRZ200 | 905.648.010 | ||||
x | 200 | x | 51.2 | R 305HVCLZ200 | 905.648.020 | ||||
x | 120 | x | 60.9 | R 305HVCRZ12D | 905.720.010 | ||||
x | 120 | x | 60.9 | R 305HVCLZ12D | 905.720.020 | ||||
x | 160 | x | 63.1 | R 305HVCRZ16D | 905.725.010 | ||||
x | 160 | x | 63.1 | R 305HVCLZ16D | 905.725.020 | ||||
x | 200 | x | 64.6 | R 305HVCRZ20D | 905.725.010 | ||||
x | 200 | x | 64.6 | R 305HVCLZ20D | 905.725.020 | ||||
x | 120 | x | 61.2 | R 305HVCRZ12LD | 905.720.012 | ||||
x | 120 | x | 61.2 | R 305HVCLZ12RD | 905.720.021 | ||||
x | 160 | x | 63.4 | R 305HVCRZ16LD | 905.725.012 | ||||
x | 160 | x | 63.4 | R 305HVCLZ16RD | 905.725.021 | ||||
x | 200 | x | 65.0 | R 305HVCRZ20LD | 905.725.012 | ||||
x | 200 | x | 65.0 | R 305HVCLZ20RD | 905.725.021 | ||||
x | 200 | x | 42.9 | R 316 ZWEI07R | 905.607.010 | ||||
x | 200 | x | 42.9 | R 316 ZWEI07L | 905.607.020 | ||||
x | 250 | x | 44.2 | R 316 ZWEI08R | 905.607.010 | ||||
x | 250 | x | 44.2 | R 316 ZWEI08L | 905.607.020 | ||||
x | 300 | x | 45.4 | R 316 ZWEI06R | 905.607.010 | ||||
x | 300 | x | 45.4 | R 316 ZWEI06L | 905.607.020 |
Information for the vehicle construction:
** For type F10 SK-R and type VA 11, the locking pin is not compatible with the base opening of corner castings in accordance with ISO 1161. This type is only be used with the CC 012 corner casting.
All spare parts with item number 915.xxx.xxx are zinc-plated.
Indications for mounting of the locking ring:
• For the installation of the locking ring an appopriate tool has to be used.
• Intallation tool locking ring, please see chapter Installation tool for locking rings.
• The locking ring has principally to be replaced after dismantling the inner part of the twist lock.
(•) only in centre position
* Depends on the centre to centre distance between the longitudinal supports
Note:
All bolsters are delivered unmounted.
All twist locks can be screwed.
All spare parts with item number 915.xxx.xxx are zinc-plated.