Technical Specification
They are welded to the swap body or container. The corner castings are used to connect the container to the vehicle or trailer.
Product range
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
• | 178x118x162 | 28,5 | G | 11.0 | ISO 1161 | • | CC 297 TL | 905.297.000 | |||||||
• | 178x118x162 | 28,5 | G | 11.0 | • | CC 298 TR | 905.298.000 | ||||||||
• | 178x118x162 | 28,5 | G | 11.0 | • | CC 299 BL | 905.299.000 | ||||||||
• | 178x118x162 | 28,5 | G | 11.0 | • | CC 300 BR | 905.300.000 | ||||||||
• | 180x112x188 | 20,0 | G | 9.5 | ~EN 284 | CC 195 | 905.195.000 | ||||||||
• | 180x117x220 | 28,5 | G | 10.9 | EN 284 | CC 463 | 905.463.101 | ||||||||
• | 180x112x212 | 28,5 | G | 10.9 | CC 712 | 905.712.101 | |||||||||
• | • | 330x112x212 | 28,5 | G | 17.9 | CC 709 | 905.709.101 | ||||||||
• | 180x112x172 | 28,0 | S | 8.5 | ~EN 284 | CW 7454 | 905.454.000 | ||||||||
• | 180x112x172 | 20,0 | G | 8.2 | CC 397 | 905.397.101 | |||||||||
• | 130x 80x120 | 17,0 | G | 4.0 | CC 012* | 905.074.000 | |||||||||
• | 180x 20x120 | G | 2,2 | CC 320 | 640.001.055 | ||||||||||
• | 160x115x175 | 20,0 | G | 10.3 | EN 13853 | CC 556 TL 1 | 905.556.121 | ||||||||
• | 160x115x175 | 20,0 | G | 10.3 | CC 556 TR 1 | 905.556.111 |
Comment
Can only be used with twist locks F 10 and VA 11.
~ similar to EN 284
Special versions with other dimensions are available on request.
ISO corner castings are primed in grey, all other corner castings are delivered raw.
* Base opening does not conform to ISO